Our team specializes in Miami warehouse buildings for lease or sale. Our customers include logistics, manufacturers, import/exporters, transportation, air and sea cargo, freight forwarders and more. We assist them in finding the best warehouse to suit their needs. Often our clients ask us what the figures are for employment and wages for warehouse workers. Below is a chart of information in regards to Miami-Dade County Occupational Wages for 2012 that was provided to us by our friends at Beacon Council. Please let us know if you need anything else concerning your Miami warehouse needs. We will be happy to help get you the information and/or introduce you to the right people.
Hourly Wages | |||||||||||
Occupational | 2011 | (2012 wage estimates in dollars) | |||||||||
Code | Title | Employment | Mean | Median | Entry** | Exp*** | |||||
43-5011 | Cargo and Freight Agents | 3,500 | 18.93 | 17.16 | 11.95 | 22.41 | |||||
11-1021 | General and Operations Managers | 9,550 | 53.08 | 45.16 | 25.40 | 66.92 | |||||
51-9198 | Helpers–Production Workers | 1,860 | 10.79 | 9.53 | 8.26 | 12.05 | |||||
17-2112 | Industrial Engineers | 730 | 34.07 | 31.95 | 20.20 | 41.00 | |||||
53-7051 | Industrial Truck and Tractor Operators | 2,890 | 15.09 | 13.74 | 10.42 | 17.42 | |||||
53-7062 | Laborers | 14,900 | 12.54 | 11.68 | 8.80 | 14.40 | |||||
13-1081 | Logisticians | 510 | 30.93 | 28.49 | 20.88 | 35.95 | |||||
43-4151 | Order Clerks | 3,210 | 12.96 | 12.77 | 8.44 | 15.22 | |||||
43-5081 | Stock Clerks and Order Fillers | 18,780 | 11.73 | 11.00 | 8.66 | 13.27 | |||||
53-6061 | Transportation Attendants | 110 | 18.99 | 20.68 | 14.07 | 21.44 | |||||
53-6051 | Transportation Inspectors | 30 | 34.08 | 29.18 | 19.81 | 41.22 | |||||
53-6099 | Transportation Workers, All Other | 110 | 17.96 | 18.02 | 10.98 | 21.45 | |||||
11-3071 | Transportation, Storage, Distribution Managers | 620 | 49.95 | 47.30 | 29.08 | 60.38 |
** Entry Wage – This is the wage an entry-level worker might expect to make. It is defined as the average (mean) wage earned by the lowest third of all workers in a given occupation.
*** Experienced Wage – This wage represents what an experienced worker might expect to make. It is defined as the average (mean) wage earned by the upper two-thirds of all workers in a given occupation.