Below are statistics for the warehouse markets for port cities in the USA including Miami. This was prepared by The ComReal Companies per the request of directors with Port Miami as to get a better understanding of the warehouse capacity of each market.

Note that Miami has nearly 9,000 warehouse buildings totaling nearly 230,000,000 sq. ft. of inventory. Our current vacancy rate is about 7.20% and the average gross lease rate is $7.42 per sq. ft. In addition, Miami delivered over 2M sq. ft. of new warehouse space in 2012 and we expect to deliver about the same amounts in 2013 and 2014. For more information on warehouses near Port Miami, please contact ComReal’s Miami warehouse team at 786-433-2380. Thank you very much.

Port City Market Total # of Buildings Total Inventory Sq. Ft. Available Sq. Ft. Vacancy Rate  % Lease Rates Per Sq. Ft.
Ft. Lauderdale, FL 6,246 126,774,316 10,967,787 8.80% $7.22
Houston, TX 15,966 506,173,674 26,145,977 5.30% $5.43
Jacksonville, FL 3,758 121,494,043 12,499,464 10.40% $3.97
Long Island, NY 13,588 340,714,763 19,752,306 5.90% $10.23
Los Angeles, CA 36,836 993,123,597 49,487,510 5.30% $7.10
Miami-Dade, FL (Port Miami)
8,732 228,387,582 16,285,780 7.20% $7.42
New Orleans, LA 3,487 61,574,321 5,902,482 9.90% $4.83
Philadelphia, PA 19,099 999,909,550 87,707,339 9.00% $4.45
Portland, OR 5,988 194,152,865 13,619,682 7.20% $6.09
Richmond, VA 3,099 113,606,721 11,917,111 10.70% $3.95
Savannah, GA 1,156 46,018,320 7,551,100 16.40% $3.82
Seattle, WA 8,086 303,397,790 18,089,942 6.20% $7.09
Tampa, FL 11,812 272,200,597 27,586,508 10.50% $4.98

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment